产品详情
材质说明(Materials) | ||
拨柄(Button) | PA46 UL 94V-0 白色(white) | |
盖板(Cover) | PA9T UL 94V-0 黑色(Black) | |
本体(Base) | PA9T UL 94V-0 黑色(Black) | |
端子(Terminal) | 磷青铜,镀金(Copper Alloy with Gold Plated) | |
弹片触点(Movable Contact) | 铍青铜,镀金(Beryllium copper Alloy with Gold Plated) | |
性能说明(Specifications) | ||
额定电流(Contact Rating) | 常开关状态下(Switching) 25mA,24VDC | 不常开关状下(Non-Switching) 100mA,50VDC |
接触电阻(Contact Resistance) | 初始值(lnitial) 50mΩ Max | 测试后(After Life Text) 100mΩ Max |
绝缘电阻(Insulation Resistance) | 100MΩ Min at 500VAC | |
耐压(Dielectric Strength) | 500VAC/1 minute | |
拨动力(Operating Force) | 1000g Max | |
拨动行程(Stroke) | 2.2mm | |
机械寿命(Mechanical Life) | 5000 cycles | |
电气寿命(Electrical Life) | 3000 cycles | |
使用温度(Operation Temperature) | -40℃~+85℃ | |
储存温度(Storage Temperature) | -40℃~+85℃ |
包装资料(Packing) | |||||||||||
以上产品皆以IC管或载带形式包装(All DIP Switches are shipped in standar IC tube or rell.) | |||||||||||
开关位数 (POLES) | 01P | 02P | 03P | 04P | 05P | 06P | 07P | 08P | 09P | 10P | 12P |
每管数量 (PER TUBE) | 110 | 70 | 50 | 40 | 33 | 28 | 24 | 21 | 19 | 17 | 14 |
每盒数量 (PER BOX) | 3850 | 2450 | 1750 | 1400 | 1155 | 980 | 840 | 735 | 665 | 595 | 490 |
每卷数量 (PER REEL) | 1000个/卷(1000 / roll) | 800个/卷(800/roll) |
焊接(Soldering Information) | ||
在所有操作过程前,请保持开关在“off”位置(Keep all switch contacts in their "off"position for all operations) | ||
手工焊接(Hand Soldering) | 使用30瓦烙铁控制温度在320℃,焊接时间3秒内 (Soldering iron 30W or under at 320℃ for 3 sec. max) | |
波峰焊(Wave Soldering) | 推荐焊锡温度在250土5℃,3~5秒钟 (Rencommended Solder Temperature at 260℃ max. 5 seconds for IC type) | |
回流焊(Reflow Soldering) | 回流炉最高温度为260℃,温度为240℃时,最长时间不超过20秒 (The maximum temperature of reflow furnace is 260℃,Reflow zone 240° C for 20 seconds) |
- 上一个: 贴片开关系列(DMH series)
- 下一个: 贴片开关系列(DM series)