产品详情
材质&参数 MATERIAL | ||
螺丝 Screw | M2.5,钢,镀镍 Steel, Ni Plated | |
端子 Terminal | 黄铜, 0.7t 镀锡 Brass, Tin Plated | |
塑件 Plastic parts | PA66, UL94V-0 | |
电气性能 ELECTRICAL | UL | IEC |
额定电压 Rated voltage | 300V | 250V |
额定电流 Rated current | 10A | 17.5A |
绝缘电阻 Insulation resistance | 500MΩ/DC500V | |
耐电压 Withstanding voltage | AC2000V/1min | |
试用线径 Wire range | 22-16AWG 1.5mm2 | |
机械性能 MECHANICAL | ||
温度范围 Temp. range | -40℃~+105℃ | |
扭矩 Torque | 0.4N.m 3.54Lb.in |
- 上一个: HB635M-6.35
- 下一个: XL55C-10.00